Weeks at This Trader

30

Dec 27, 2019 — Oct 7, 2025

Total Sales

0g

across all weeks at this trader

Avg Weekly Sales

per week at this trader

Transactions

0

individual sales recorded

Top Items Sold

Grouped by item name across all weeks at this trader.

No item sales recorded for this trader yet.

Weekly Sales

Week history

Week Ending Sales Transactions Notes
Oct 7, 2025 58,127,491g A
Sep 30, 2025 51,616,753g A
Sep 23, 2025 51,616,753g A
Sep 16, 2025 56,648,787g A
Sep 9, 2025 67,024,961g A
Sep 2, 2025 68,843,782g A
Aug 26, 2025 87,160,581g A
Aug 5, 2025 86,146,423g A
Jul 29, 2025 104,217,699g A
Jul 15, 2025 64,199,394g A
Jul 8, 2025 101,647,973g A
Jul 1, 2025 98,045,652g A
Jun 17, 2025 115,096,159g A
May 27, 2025 92,226,059g A
Mar 25, 2025 75,718,592g A
Mar 4, 2025 98,255,931g A
Mar 7, 2023 298,282,233g A
Jul 19, 2022 227,044,934g A
Jul 12, 2022 246,461,070g A
May 10, 2022 217,585,450g A
Apr 12, 2022 198,127,774g A
Mar 29, 2022 201,994,305g A
Mar 22, 2022 181,826,765g A
Mar 15, 2022 no data
Mar 8, 2022 167,360,502g A
Mar 1, 2022 250,335,261g A
Dec 8, 2020 no data
Jan 17, 2020 no data
Jan 3, 2020 no data
Dec 27, 2019 no data